Google Earth locations showing interesting (but perhaps less well known) changes over time

The altitude in kilometers is given for the optimum viewing point.  Cut & paste the co-ordinates (given as degrees, minutes, seconds) into Google Earth.  The optimum timeline available is also indicated (use clock tool) – note that the earliest available image is not necessarily the best view, due to lower resolution in earlier image views

 

Please email Dr Hillary Shaw (hillshaw@aol.com) if you know of any other interestingly-changed locations visible on Google Earth

 

1)      Ireland,, Dublin, urban sprawl, alt 2.1 km, 53 22 40 N 6 19 34 W 2002-2010

2)      UK, Sheppey, coastal subsidence, alt 1.7 km, 51 22 12 N 0 55 40 E 2003 - 2011

3)      UK Sheppey, coastal subsidence, alt 3.5 km, 51 23 41 N 0 47 28 E 2003 - 2011

4)      UK, Kent, coastal subsidence, alt 4.0 km, 51 24 27 N 0 40 10 E 2003-2010

5)      UK, Plumstead, urban sprawl, alt 3.8 km, 51 30 14 N 0 07 09 E 1945-2011

6)      UK,Thurrock, deindustrialisation, alt 3.5 km, 51 30 47 N 0 29 07 E 1999-2011

7)      UK, East Anglia, coastal erosion, alt 0.6 km, 52 20 39 N 1 41 18 E 1945 – 2010

8)      UK, East Anglia, coastal erosion, alt 1.2 km, 52 49 23 N 1 32 19 E 1999-2010

9)      UK, East Anglia, coastal erosion, alt 0.4 km, 52 53 55 N 1 23 15 E 1999-2010

10)  UK, Holderness, coastal erosion, alt 570m, 53 41 37 N 0 04 42 E 2003-2010

11)  UK, Dawlish, urban sprawl, alt 2.7 km, 50 35 29 N 3 27 35 W 1945-2011

12)  UK, Exmouth, coastal accretion, alt 2.8 km, 50 36 28 N 3 25 48 W 1945-2011

13)  UK, Portishead, urban sprawl, alt 4.0 km, 51 29 19 N 2 45 18 W 1999 – 2010

14)  UK, Corsham (Wilts), urban sprawl, alt 2.0 km, 51 25 38 N 2 12 05 W 1945-2011

15)  UK, Enfield, urban sprawl, alt 3.1 km, 51 38 56 N 0 03 21 W 1945-2011

16)  UK, Berkhampstead, urban sprawl, alt 4.0 km, 51 45 53 N 0 35 06 W 1945-2011

17)  UK, Hatfield, urban renewal, alt 4.4 km, 51 46 11 N 0 14 59 W 2000 - 2011

18)  UK, Aylesbury, urban sprawl, alt 2.7 km, 51 47 59 N 0 43 00 W 1945-2011

19)  UK, Milton Keynes, urban sprawl, alt 5.3 km, 52 01 41 N 0 40 52 W 1945-2011

20)  UK, Milton Keynes, urban sprawl, alt 5.7 km, 52 03 17 N 0 48 57 W 1945-2011

21)  UK, Worcester, urban sprawl, alt 4.1 km, 52 11 19 N 2 15 41 W 1945-2011

22)  UK, Worcester, urban sprawl, alt 3.0 km, 52 13 05 N 2 13 06 W 1945-2011

23)  UK, Coventry, urban sprawl, alt 5.6km, 52 16 29 N 1 32 25 W 1945-2011

24)  UK, Godmanchester, urban sprawl, alt 4.8 km, 52 19 14 N 0 09 55 W 1945-2011

25)  UK, Huntingdon, urban sprawl, alt 3.9 km, 52 19 15 N 0 13 37 W 1945-2011

26)  UK, St Ives, quarrying, alt 7.8 km, 52 19 23 N 0 01 10 W 1945-2011

27)  UK, Raunds, quarrying, alt 3.2 km, 52 21 52 N 0 34 08 W 1945-2011

28)  UK, Kettering, urban sprawl, alt 5.7 km, 52 23 12 N 0 41 30 W 1945-2011

29)  UK, Birmingham, urban sprawl, alt 3.3 km, 52 23 32 N 1 52 58 W 1945-2011

30)  UK, Birmingham, urban sprawl, alt 5.1 km, 52 23 33 N 1 47 09 W 1945-2011

31)  UK, Coventry, deindustrialisation, alt 2.0 km, 52 24 43 N 1 36 02 W 1999-2011

32)  UK, Meriden, quarrying, alt 2.2 km, 52 26 19 N 1 39 41 W 1999 - 2011

33)  UK, Swadlincote, quarrying, alt 3.1 km, 52 45 12 N 1 32 39 W 1999 - 2011

34)  UK, Lichfield, urban sprawl, alt 1.4 km, 52 40 38 N 1 50 28 W 2003-2011

35)  UK, Telford, urban sprawl, alt 2.0 km, 52 42 03 N 2 28 32 W 1999 – 2011

36)  UK, Derbyshire, quarrying, alt 5.0 km, 52 44 33 N 1 42 16 W 2003-2010

37)  UK, Cannock, urban sprawl, alt 1.6km, 52 42 48 N 2 02 39 W 2003-2011

38)  UK, Clipstone, Notts, deindustrialisation, alt 1.0 km, 53 09 45 N 1 06 29 W 2000 - 2011

39)  UK, Nottingham, quarrying, alt 1.9 km, 53 00 58 N 0 58 23 W 2000-2011

40)  UK, Gainsborough, urban renewal, alt 0.8 km, 53 23 56 N 0 46 19 W 2003-2011

41)  UK, Lincolnshire, urban sprawl, alt 1.5 km, 53 17 13 N 0 32 53 W 2003 – 2010

42)  UK, Manchester, urban renewal, alt 2.2 km, 53 29 05 N 2 12 04 W 2000-2011

43)  UK, Manchester, urban sprawl, alt 2.4 km, 53 30 37 N 2 18 05 W 2000-2011

44)  UK, Manchester, quarrying, alt 1.0 km, 53 31 11 N 2 01 46 W 2000-2010

45)  UK S Yorks, urban sprawl, alt 1.7 km, 53 32 24 N 1 02 06 W 2002-2010

46)  UK Scunthorpe, urban sprawl, alt 1.5 km, 53 33 40 N 0 37 06 W 2003-2010

47)  UK, Scunthorpe, urban sprawl, alt 2.0 km, 53 36 13 N 0 38 52 W 2003-2010

48)  UK, Grimethorpe, quarrying, alt 4.0 km, 53 34 13 N 1 22 53 W 2003 – 2011

49)  UK, Ulrome, H’ness, coastal erosion, alt 0.6 km, 53 59 17 N 0 12 16 W 2003 – 2011

50)  UK, W Yorks, urban sprawl alt 1.8 km, 53 39 23 N 1 31 16 W 1999-2010

51)  UK, Wakefield, urban sprawl, alt 1.2 km, 53 41 47 N 1 29 55 W, 2002-2011

52)  UK, Castleford, quarrying, alt 3.3 km, 53 44 58 N 1 24 22 W 2002-2011

53)  UK, W Yorks, urban sprawl, alt 2.2 km, 53 42 15 N 1 22 54 W 2002-2010

54)  UK, Hull, urban renewal, alt 0.7 km, 53 44 43 N 0 20 52.66 W 2003-2010

55)  UK, Leeds, urban sprawl, alt 2.0 km, 53 44 43 N 1 31 51 W, 2002-2011

56)  Sweden, N Baltic, coastal uplift, alt 120.1 km, 65 38 36 N 22 11 11 E 2002-2010

57)  Sweden, Laholm, coastal subsidence, alt 1.0 km, 56 32 44 N 12 57 06 E 2002-2011

58)  Denmark, Agerso, coastal subsidence, alt 2.4 km, 55 14 42 N 11 10 37 E 2005-2011

59)  Denmark, Odense, coastal subsidence, alt 1.3 km, 55 00 46 N 10 18 34 E 2005-2011

60)  Denmark, Skodsberg, lake levels rise, alt 0.5 km, 55 49 37 N 12 33 50 E 2003-2011

61)  Netherlands,Amersfoort, urban sprawl, alt 3.2 km, 52 11 24 N 5 25 07 E 2005-2010

62)  Belgium,Charleroi, quarrying, alt 2.6 km, 50 23 44 N 4 22 11 E 2004-2011

63)  Belgium, Charleroi, urban sprawl, alt 3.0km, 50 28 35 N 4 21 44 E 2004 - 2011

64)  Belgium, Estaimpuis, urban sprawl, alt 0.4km, 50 42 33 N 3 15 11 E 1999-2011

65)  Germany, Ravensburg, urban sprawl, alt 1.7 km, 47 45 10 N 9 35 42 E 2000 - 2011

66)  Germany, Freising,  urban sprawl, alt 1.4 km, 48 23 14 N 11 44 16 E 2001-2011

67)  Germany, Zeesen, urban depopulation, alt 1.2 km, 52 16 11 N 13 37 38 E 2000-2011

68)  Germany, Berlin, deindustrialisation, alt 1.1 km, 52 25 45 N 13 32 46 E 2000-2011

69)  Poland, Kolobrzeg, coastal subsidence, alt 1.7 km,54 11 37 N 15 38 16 E 2007-2011

70)  France, Sangatte, coastal erosion, alt 1.2 km, 50 55 35 N, 1 42 30 E 2002-2011

71)  France, Strasbourg, urban sprawl, alt 2.4 km, 48 32 33 N 7 39 29 E 2007-2011

72)  France, Epegny, quarrying, alt 2.1 km, 47 26 24 N 5 04 07 E 2004-2011

73)  France, N W Nantes, urban sprawl, alt 2.7 km, 47 14 16 N 1 39 28 W 2003-2010

74)  France, Loire Atlantique, subsidence, alt 2.5 km, 47 21 45 N 1 30 20 W 2002-2010

75)  Switzerland, Tavannes, quarrying, alt 4.1 km, 47 10 40 N 7 12 58 E 2003 - 2011

76)  Switzerland, Zurich, urban sprawl, alt 3.5 km, 47 22 57 N 8 40 34 E 2002 – 2011

77)  Switzerland, Eglisau, quarrying, alt 3.3 km, 47 35 47 N 8 30 45 E 2002 - 2011

78)  Austria, Achensee, delta growth, alt 2.4 km, 47 25 46 N 11 43 57 E 2000 - 2011

79)  Spain, Alicante, urban sprawl, alt 1.7 km, 38 23 44 N 0 24 48 W 2002-2010

80)  Spain, Madrid, urban sprawl, alt 4.6 km, 40 29 56 N 3 43 02 W 2002-2011

81)  Italy, Chivasso, river evolution,  alt 2.8 km, 45 10 50 N 7 52 22 E 2004 -  2011

82)  Greece, Rhodes, coastal subsidence, alt 0.2km, 36 04 58 N, 28 05 26 E, 2002-2011

83)  Greece, Lesbos, coastal subsidence, alt 0.2 km, 39 12 27 N, 26 12 19 E, 2002-2011

84)  Turkey, Kas, urban sprawl, alt 0.4 km, 36 12 12 N, 29 38 23 E, 2001-2011

85)  Turkey Izmit, coastal subsidence, alt 2.0 km, 40 44 22 N 29 56 54 E 2007-2010

86)  Jordan, Amman, urban sprawl, alt 1.6 km, 31 53 39 N 36 00 44 E 2000-2010

87)  Kuwait, Khiran City, urban sprawl, alt 17.3 km, 28 40 31 N 48 20 43 E 2004-2011

88)  Saudi, Red Sea, coastal subsidence, alt 8.1 km, 27 25 53 N 49 17 43 E 2002-2011

89)  Saudi, Red Sea, coastal subsidence, alt 9.6 km, 27 46 11 N 48 50 31 E 2004-2011

90)  Saudi, Red Sea, coastal subsidence, alt 12.0 km, 28 05 49 N 34 44 19 E 2002-2010

91)  Qatar, Umm Said, coastal subsidence, alt 7.8km, 24 38 43 N 51 24 17 E 2005-2011

92)  Oman, Khasab, land reclamation, alt 5.0 km, 26 12 10 N, 56 15 06 E, 2001-2011

93)  Yemen, Aden, land reclamation, alt 8.5km, 12 49 07 N 44 59 03 E 2001 – 2011

94)  Pakistan, Gaddani, coastal erosion, alt 1.1 km, 25 07 34 N 06 44 11 E 2004 - 2011

95)  Bangladesh, Daganbhuiyan, river evolution,  alt 12.0 km, 22 55 35 N 91 20 27 E 2007 - 2011

96)  Bangladesh, Dhigir Par Bazar, river evolution,  alt 15.7 km, 23 25 10 N 90 32 58 E 2002-2011

97)  Bangladesh, Madwa, river evolution,  alt 15.2 km, 23 26 24 N 90 16 27 E 2007 - 2011

98)  Bangladesh, Mohammadpur, urban sprawl, alt 1.6 km, 23 46 35 N 90 20 23 E 2003-2011

99)  Myanmar, Kamma, river evolution,  alt 15.2 km, 19 02 40 N 95 06 39 E 2004 -  2011

100)                      Thailand, Bangkok, coastal subsidence, alt 0.9 km, 13 30 59 N 100 33 56 E 2002-2010

101)                      Thailand, Bangkok, coastal subsidence, alt 2.0 km, 13 32 41 N 100 34 52 E 2002-2010

102)                      Thailand, Nakham Chai Si, urban sprawl, alt 2.4 km, 13 51 46 N 100 16 23 E 2002-2011

103)                      China (Tibet), Lhasa, topocide,  alt 5.0 km, 29 37 21 N 91 04 08 E 2003-2010

104)                      China, N E Beijing, urban sprawl, alt 6.5 km, 40 02 35 N 116 37 04 E 2003-2010

105)                      Japan, Tomakomai, urban sprawl, alt 1.7 km, 42 41 00 N 141 41 24 E 2002-2010

106)                      Australia, Kalgoorlie, alt, 30 45 53 S 121 30 33 E

107)                      Niue, rural depopulation, alt 0.7 km, 18 57 47 S 169 49 43 W 2004-2010

108)                      Algeria, Borjd Bou Arreridj, drought, alt 1.8 km, 36 02 56 N 4 41 09 E, 2001 – 2011

109)                      Algeria, Algiers, urban sprawl, alt 0.7 km, 36 45 42 N 3 13 05 E 2004 - 2011

110)                      Egypt, El Ein El Sukhna, urban sprawl, alt 3.3 km, 29 26 12 N 32 29  06 E 2003-2011

111)                      Egypt, Cairo, urban sprawl, alt 24.7 km, 30 02 39 N 31 20 15 E 1972-2011

112)                      Egypt, Nile delta, coastal subsidence, alt 82.0 km, 31 03 22 N 32 47 12 E 1972-2010

113)                      Mauritania, Nouakchott, urban sprawl, alt 2.9 km, 18 06 50 N 15 57 51 W 2002-2011

114)                      Namibia, Bogenfels, quarrying, alt 3.0km, 27 27 47 S 15 24 29 E 2003-2011

115)                      USA, Aurora, Chicago, urban sprawl, alt 6.1 km, 41 45 59 N 88 24 48 W 1993-2011

116)                      USA, Aurora, Chicago, urban sprawl, alt 6.1 km, 41 43 01 N 88 25 32 W 1993-2011

117)                      USA, Joliet, Chicago, urban sprawl, alt 4.5 km, 41 33 26 N 88 13 42 W 1993-2011

118)                      USA,Chesapeake Bay, coastal subsidence, alt 2.0km, 37 45 51 N 75 47 57 W 1994-2010

119)                      USA, N Dakota, lake levels rise, alt 29.0 km, 47 55 39 N 98 25 31 W 1998-2010

120)                      Haiti, Port Au Prince, delta growth, alt 1.1 km, 18 32 23 N 72 21 23 W, 2001-2011

121)                      Bolivia, La Paz, urban sprawl, alt 6.0 km, 16 29 37 S 68 15 15 W 2002-2011

Last uploaded for 121 locations

Labels,

land reclamation,  ,

coastal uplift,

coastal accretion,

delta growth,

coastal erosion,

coastal subsidence,

subsidence,

lake levels rise,

river evolution,

drought,

rural depopulation,

quarrying,

urban renewal,

urban sprawl,

urban depopulation,

deindustrialisation,

topocide,